Kara Clark (Grade 8)
Course | Q1 | Q2 | Q3 | Q4 |
HPE 8 | A | |||
Adv Band 8 | B+ | |||
Science 8 | B | |||
Pre Algebra | A | |||
Social Studies 8 | C+ | |||
Interdis - L.A. | A | |||
Lang Arts 8 | B |
Austin Clark (Grade 11)
Course | Q1 | Q2 | Q3 | Q4 |
Construction Tech | A | |||
Geometry | C | |||
English 11 | A | |||
Spanish II | B | |||
Oceanography | A | |||
US/VA History | A | |||
Technical Drawing | A |
No comments:
Post a Comment