Austin put his head down this term and the results are shown here. For three separate classes, he raised the bar a half letter grade. Congratulations Austin!!!
Kara held her good grades and even bumped up her reading grade. Way to go!!
Kara
| Course | Q1 | Q2 | Q3 | Q4 |
| Reading | B | B+ | ||
| Writing | B | B | ||
| Mathematics | B | B | ||
| Social Studies | A | A | ||
| Science | B | B |
Austin
| Course | Q1 | Q2 | Q3 | Q4 |
| Social Studies | B | B | ||
| Math | C | C+ | ||
| Science | C+ | B | ||
| Language Arts | B | B | ||
| Art/Study Skills | B | B | ||
| Physical Education | A | A | ||
| Chorus | B | B+ |
Kellie
| Course | Q1 | Q2 | Q3 | Q4 |
| Pre-Algebra | A | A | ||
| Spanish | B | B | ||
| Science | B | B | ||
| Language Arts | B | B+ | ||
| World History | B+ | C | ||
| Physical Education | A | B+ | ||
| Advanced Chorus | A | A |
No comments:
Post a Comment