Kellie
Course | Term 1 | Term 2 |
Language Arts | A | A |
Spanish | B | B |
Social Studies | A | A |
Science | A | B |
Math | A | B |
Physical Education | A | A |
Chorus | A | A |
Austin
Course | Term 1 | Term 2 |
Reading | B+ | C |
Writing | B+ | C |
Math | C | B |
Social Studies | C+ | B |
Science | B | B |
Kara
Course | Term 1 | Term 2 |
Reading | S | S |
Writing | S | S- |
Speaking | S | S |
Listening | S | S |
Math | S | S+ |
Social Studies | S | S |
Science | S | S |
Art | S | S |
Physical Education | S | S |
Music | S | S |
Handwriting | S | S |
Technology | S | S |
Work Habits | S+ | S+ |
Conduct | S+ | S+ |
1 comment:
Austin and Kara went both up and down for essentially the same grades. Kellie's sudden propensity for B's merits further investigation.
Post a Comment